College Acceptances and Offers 2019 - 2022
Canada |
United Kingdom |
United States |
United States |
Brock University | Aston University | American University* | Mount Holyoke College * |
Carleton University | Birkbeck College, University of London | Appalachian State University | New York University |
Lakehead University | Brunel University London | Bard College | Northeastern |
McGill University | Buckingham University | Bentley University | Northwestern |
McMaster University | City University of London | Boston College | Ohio State University |
Queen's University | Durham University: International Study Center | Boston University | Penn State University |
Simon Fraser University | Exeter University, International Study Center | California State University, San Francisco | Pratt Institute |
University of British Columbia | Heriot - Watt University | Case Western University | Purdue University |
University of Ottawa | King's College London | Chatham University | Radford University |
University of Toronto | King's College London: International Study Center | Chico State University | Rensselaer Polytechnic Institute |
University of Waterloo | Kingston University | Clark University* | Rollins College |
University of Western Ontario | Manchester University of Manchester | Clarkson University | Saint Xavier University |
Wilfrid Laurier University | Middlesex University | Denison University* | Sarah Lawrence College |
York University | Newcastle University | DePaul University* | Southern California Institute of Architecture |
Netherlands | Queen Mary University of London | De Pauw University* | State University of New York Binghamton |
Hague University of Applied Sciences | Queen's University of Belfast | Eastern Mennonite University | State University of New York Fredonia |
Han University of Applied Sciences | Richmond University | Embry Riddle University* | State University of New York New Paltz |
Tio University of Applied Science | Royal Holloway, University of London | Emerson College | Temple University |
University of Gronignen | Royal Holloway, University of London, International Study Center | Emmanuel College | The Cooper Union* |
University of Leiden | SOAS University of London | Emory and Henry University | The New School |
University of Maastricht | University College of London | Emory University | U Mass, Amherst |
University of Twente | University of Amsterdam | Fordham University | University of Buffalo |
University of Bath | George Washington University | University of California Irvine | |
University of Birmingham | Guilford College |
University of Santa Cruz |
|
University of Bristol | Hobart and William Smith Colleges* | University of Illinois Urbana Champaign | |
University of Cardiff | Hofstra University* | University of Massachusetts, Amherst | |
Other | University of Central Lancashire | Hollins University | University of Massachusetts, Boston |
MBRU of Medicine and Health Sciences, Dubai | University of Edinburgh | James Madison University | University of Miami |
Royal College of Surgeons, Ireland | University of Essex | Knox College | University of Minnesota, Morris |
United International Business Schools, Belgium | University of Exeter | Le Moyne College | University of Washington |
Webster University, Ireland | University of Glasgow* | Merrimack College * | Vassar College |
University of Greenwich | Michigan State | Virginia Tech | |
University of Leicester, Global Study Center | |||
University of Manchester | |||
University of Nottingham, International College | |||
University of Surrey, International Study Center | |||
University of Sussex, International Study Center | |||
University of Warwick | |||
University of Westminster | |||
* Denotes scholarship & financial aid