
College Acceptances and Offers 2019 – 2022
Australia | Austria | Belgium | Canada | Hungary | Netherlands | United Arab Emirates | United Kingdom | United States |
---|---|---|---|---|---|---|---|---|
University of Sydney | IMC University of Applied Sciences Krems | United International Buisness Schools | McGill University | Budapest Metropolitan University | Hague University of Applied Sciences | American University, Dubai | Aston University | Appalachian State University |
University of Queensland Foundation | Webster University | McMaster University | Corvinus University of Budapest | Han University of Applied Sciences | Middlesex University, Dubai | Birkbeck College, University of London | Bentley University | |
University of New South Wales Sydney: Diploma Program | Simon Fraser University | International Business School | Tilburg University | Brunel University London | Chatham University | |||
University of New South Wales Sydney | University of British Columbia | Tio University of Applied Science | City University of London | Clark University* | ||||
University of Calgary | University of Amsterdam | City University of London: International Foundation Program | College of Wooster | |||||
University of Toronto | University of Groningen | Durham University: International Foundation Program | Denison University* | |||||
University of Waterloo | University of Maastricht | Exeter University, International Study Center | DePaul University * | |||||
University of Twente | Heriot – Watt University Dubai | De Pauw University* | ||||||
Into City University of London | Eastern Mennonite University | |||||||
King’s College London: | Embry Riddle University* | |||||||
King’s College London: International Foundation Program | Emory and Henry University | |||||||
Kingston University | George Mason University | |||||||
London School of Economics | George Washington University | |||||||
Newcastle University | Gonzaga University | |||||||
Queen Mary University of London | Guilford College | |||||||
Queen Mary University of London: International Foundation Program | Hobart and William Smith Colleges * | |||||||
Queen’s University Belfast | Hofstra University * | |||||||
Royal Holloway, University of London | James Madison University | |||||||
Royal Holloway University of London: International Foundation Program | Lewis and Clark College * | |||||||
SOAS University of London | Merrimack College | |||||||
University College of London | Michigan State University | |||||||
University College London: International Foundation Program | Mississippi State University | |||||||
University of Birmingham | Mount Holyoke College * | |||||||
University of Birmingham: International Foundation Program | Northeastern University | |||||||
University of Bristol | Penn State University | |||||||
University of Bristol: International Foundation Program | Penn State University, Abington | |||||||
University of Cardiff | Penn State University, Berks | |||||||
University of Edinburgh | Pratt Institute | |||||||
University of Essex | Purdue University, Fort Wayne | |||||||
University of Exeter | Radford University | |||||||
University of Glasgow* | Rensselaer Polytechnic Institute | |||||||
University of Greenwich | Rutgers University, New Brunswick | |||||||
University of Leeds: International Foundation Program | Saint Xavier University | |||||||
University of Leicester: International Foundation Program | Southern California Institute of Architecture | |||||||
University of Manchester | Texas State University, San Marco | |||||||
University of Nottingham: International College | The Cooper Union * | |||||||
University of Southampton: International Foundation Program | Union College | |||||||
University of Sussex: International Foundation Program | University of Arizona | |||||||
University of Warwick | University of California Irvine | |||||||
University of Warwick: International Foundation Program | University of California Santa Cruz | |||||||
University of Westminster | University of Illinois Urbana Champaign | |||||||
University of Westminster: International Foundation Program | University of Massachusetts, Amherst | |||||||
University of Miami | ||||||||
University of San Francisco | ||||||||
University of Texas, Dallas | ||||||||
Virginia Tech | ||||||||
Wheaton College | ||||||||
* Denotes scholarship & financial aid